Mother Tincture List, Alphabetical Order (A-H)
Buy Quality Mother Tincture online, we offer complete range of all leading Indian (SBL, Hahnemann etc) and German brands (Schwabe, Reckeweg) of Homeopathic tinctures at best prices. We offer more than 400 varieties of mother tinctures of different categories in 30ml, 100ml. Get the complete list of Mother Tincture list here with price and size. We offer a range of payment options, Free Shipping & cash on delivery (COD) options across India. We do expedited International shipping to USA, UK and other countries too.
Buy Mother Tincture Online : Brands Dr.Reckeweg, SBL, Dr.Schwabe
Mother Tinctures Sizes Available: 20ml, 30ml, 100ml, 500ml
Mother Tincture Name | Potency | Size |
Abel Moschus | Q | 30ml/100ml |
Abies Canadensis | Q | 30ml/100ml |
Abies Nigra (Pinus Nigra) | Q | 30ml/100ml |
Abroma Augusta | Q | 30ml/100ml |
Abroma Radix | Q | 30ml/100ml |
Abrotanum | Q | 30ml/100ml |
Abrus Precatorius | Q | 30ml/100ml |
Absinthium | Q | 30ml/100ml |
Acalypha Indica | Q | 30ml/100ml |
Acer Negundo | Q | 30ml/100ml |
Acetanilidum | Q | 30ml/100ml |
Achilla Millifolium | Q | 30ml/100ml |
Achyranthes Aspera | Q | 30ml/100ml |
Acid Nitro Muriaticum | Q | 30ml/100ml |
Acid Sulphurous | Q | 30ml/100ml |
Acid Tannicum | Q | 30ml/100ml |
Acidum Aceticum | Q | 30ml/100ml |
Acidum Benzoicum | Q | 30ml/100ml |
Acidum Butyricum | Q | 30ml/100ml |
Acidum Carbolicum | Q | 30ml/100ml |
Acidum Chrysophanicum | Q | 30ml/100ml |
Acidum Citricum | Q | 30ml/100ml |
Acidum Formicum | Q | 30ml/100ml |
Acidum Gallicum | Q | 30ml/100ml |
Acidum Lacticum | Q | 30ml/100ml |
Acidum Muriaticum | Q | 30ml/100ml |
Acidum Nitricum | Q | 30ml/100ml |
Acidum Nitro muriaticum | Q | 30ml/100ml |
Acidum Oxalicum | Q | 30ml/100ml |
Acidum Phosphoricum | Q | 30ml/100ml |
Acidum Picricum | Q | 30ml/100ml |
Acidum Salicylicum | Q | 30ml/100ml |
Acidum Sulphuricum | Q | 30ml/100ml |
Acidum Tannicum | Q | 30ml/100ml |
Acidum Tartaricum | Q | 30ml/100ml |
Aconitum E Radice | Q | 30ml/100ml |
Aconitum Ferox | Q | 30ml/100ml |
Aconitum Napellus | Q | 30ml/100ml |
Acorus Calamus | Q | 30ml/100ml |
Actea Spicata | Q | 30ml/100ml |
Actaea Racemosa | Q | 30ml/100ml |
Adlumia Fungosa | Q | 30ml/100ml |
Adathoda | Q | 30ml/100ml |
Adonis Vernalis | Q | 30ml/100ml |
Aegle Folia | Q | 30ml/100ml |
Aegle Marmelos | Q | 30ml/100ml |
Aegopodium | Q | 30ml/100ml |
Aesculus Hippocastanum | Q | 30ml/100ml |
Aethusa Cynapium | Q | 30ml/100ml |
Agaricus Muscarius | Q | 30ml/100ml |
Agave Americana | Q | 30ml/100ml |
Agnus Castus | Q | 30ml/100ml |
Agrostema Githago | Q | 30ml/100ml |
Agraphis Nutans | Q | 30ml/100ml |
Agrimonia Eupatoria | Q | 30ml/100ml |
Ailanthus Glandulosus | Q | 30ml/100ml |
Aletris Farinosa | Q | 30ml/100ml |
Alfalfa (Medicago Sativa) | Q | 30ml/100ml |
Allium Cepa | Q | 30ml/100ml |
Allium Sativum | Q | 30ml/100ml |
Allium Ursenium | Q | 30ml/100ml |
Alnus Glutinosa | Q | 30ml/100ml |
Alnus Rub (Alnus Ser) | Q | 30ml/100ml |
Aloe Socotrina | Q | 30ml/100ml |
Alnus Ser | Q | 30ml/100ml |
Aloe Vera | Q | 30ml/100ml |
Alsine Media | Q | 30ml/100ml |
Alstonia Scholaris | Q | 30ml/100ml |
Alstonia Constricta | Q | 30ml/100ml |
Althaea Officinalis | Q | 30ml/100ml |
Alumen | Q | 30ml/100ml |
Ambrosia Artemisiaefolia | Q | 30ml/100ml |
Embelica Officinalis | Q | 30ml/100ml |
Alinus Serrulata | Q | 30ml/100ml |
Alisma Plantago | Q | 30ml/100ml |
Ammi Visnaga | Q | 30ml/100ml |
Ammonia | Q | 30ml/100ml |
Ammonium Aceticum | Q | 30ml/100ml |
Ammonium Carbonicum | Q | 30ml/100ml |
Ammonium Causticum | Q | 30ml/100ml |
Ammonium Muriaticum | Q | 30ml/100ml |
Ammonium Nitricum | Q | 30ml/100ml |
Amoora Rohituka | Q | 30ml/100ml |
Ampelopsis Quinquefolia | Q | 30ml/100ml |
Amygdala Amara | Q | 30ml/100ml |
Amygdalus Persica | Q | 30ml/100ml |
Amyl Nitrosum | Q | 30ml/100ml |
Anacardium Orientale | Q | 30ml/100ml |
Anacardium Occidentale | Q | 30ml/100ml |
Anagallis Arvensis | Q | 30ml/100ml |
Ananassa | Q | 30ml/100ml |
Hemidesmus Indicus | Q | 30ml/100ml |
Anatherum Mur (Cuscus) | Q | 30ml/100ml |
Andrographis Paniculata | Q | 30ml/100ml |
Andersonia | Q | 30ml/100ml |
Anethum Graveolens | Q | 30ml/100ml |
Angelica Archangelica | Q | 30ml/100ml |
Angustura Vera | Q | 30ml/100ml |
Anisum | Q | 30ml/100ml |
Anilinum | Q | 30ml/100ml |
Anthemis Nobilis | Q | 30ml/100ml |
Apis Mellifica | Q | 30ml/100ml |
Apium Graveolens | Q | 30ml/100ml |
Apocynum Cannabinum | Q | 30ml/100ml |
Apocynum Androsaemifolium | Q | 30ml/100ml |
Aquilegia Vulgaris | Q | 30ml/100ml |
Aralia Racemosa | Q | 30ml/100ml |
Lappa Major | Q | 30ml/100ml |
Arbutus Andrachne | Q | 30ml/100ml |
Areca Catechu E Seminibus | Q | 30ml/100ml |
Argemone Mexicana | Q | 30ml/100ml |
Argentum Nitricum | Q | 30ml/100ml |
Aristolochia Clematis | Q | 30ml/100ml |
Aristolochia Indica | Q | 30ml/100ml |
Terminalia Arjuna | Q | 30ml/100ml |
Arnica Montana | Q | 30ml/100ml |
Arnica Radice | Q | 30ml/100ml |
Arsenic Bromicum | Q | 30ml/100ml |
Artemisia Vulgaris | Q | 30ml/100ml |
Artemisia Abrotanum | Q | 30ml/100ml |
Arum Maculatum | Q | 30ml/100ml |
Arum Triphyllum | Q | 30ml/100ml |
Arundo Mauritanica | Q | 30ml/100ml |
Asafoetida | Q | 30ml/100ml |
Asarum Canadense | Q | 30ml/100ml |
Asarum Europaeum | Q | 30ml/100ml |
Asclepias Tuberosa | Q | 30ml/100ml |
Asclepias Syriaca | Q | 30ml/100ml |
Janosia Ashoka | Q | 30ml/100ml |
Asparagus Officinalis | Q | 30ml/100ml |
Asparagus Racemosa | Q | 30ml/100ml |
Aspidosperma Quebracho | Q | 30ml/100ml |
Aswagandha (Withanea Som) | Q | 30ml/100ml |
Asclepias Curassavica | Q | 30ml/100ml |
Atista Indica | Q | 30ml/100ml |
Atista Radix | Q | 30ml/100ml |
Avena Sativa | Q | 30ml/100ml |
Averroha Bilimbi | Q | 30ml/100ml |
Azadirachta Indica | Q | 30ml/100ml |
Bacopa Monnieri (Brahmi) | Q | 30ml/100ml |
Babachi | Q | 30ml/100ml |
Badiaga | Q | 30ml/100ml |
Balsamum Peruvianum | Q | 30ml/100ml |
Bambusa Arnundinacea | Q | 30ml/100ml |
Baptisia Tinctoria | Q | 30ml/100ml |
Barosma Crenata | Q | 30ml/100ml |
Baryta Acetica | Q | 30ml/100ml |
Baryta Muriatica | Q | 30ml/100ml |
Ocimum Basilicum | Q | 30ml/100ml |
Belladonna | Q | 30ml/100ml |
Bellis Perennis | Q | 30ml/100ml |
Benzinum | Q | 30ml/100ml |
Berberis Aquifolium | Q | 30ml/100ml |
Berberis Vulgaris | Q | 30ml/100ml |
Beta Vulgaris | Q | 30ml/100ml |
Blatta Orientalis | Q | 30ml/100ml |
Brassica Alba | Q | 30ml/100ml |
Blumia Odorata | Q | 30ml/100ml |
Boerhaavia Diffusa | Q | 30ml/100ml |
Boldo | Q | 30ml/100ml |
Borago Officinalis | Q | 30ml/100ml |
Buxus Sempervirens | Q | 30ml/100ml |
Boswellia Serrata | Q | 30ml/100ml |
Bovista | Q | 30ml/100ml |
Brahmi | Q | 30ml/100ml |
Bryonia Alba | Q | 30ml/100ml |
Bryophyllum Calycinum | Q | 30ml/100ml |
Buchu | Q | 30ml/100ml |
Cactus Grandiflorus | Q | 30ml/100ml |
Cacao | Q | 30ml/100ml |
Cahinca | Q | 30ml/100ml |
Caesalpinia Bonducella | Q | 30ml/100ml |
Cajuputum | Q | 30ml/100ml |
Caladium Seguinum | Q | 30ml/100ml |
Caltha Palustris | Q | 30ml/100ml |
Canchalagua | Q | 30ml/100ml |
Calcarea Caustica | Q | 30ml/100ml |
Calcarea Acetica | Q | 30ml/100ml |
Calcarea Muriatica | Q | 30ml/100ml |
Calendula Officinalis | Q | 30ml/100ml |
Calotropis Gigantea | Q | 30ml/100ml |
Cannabis Indica | Q | 30ml/100ml |
Cannabis Sativa | Q | 30ml/100ml |
Calluna Valgaris | Q | 30ml/100ml |
Camphor Officinarum | Q | 30ml/100ml |
Camphor Rubinus | Q | 30ml/100ml |
Cantharis | Q | 30ml/100ml |
Capparis Mooni | Q | 30ml/100ml |
Capsella B.P | Q | 30ml/100ml |
Capsicum Annuum | Q | 30ml/100ml |
Cardiospermum | Q | 30ml/100ml |
Carbon Sulph | Q | 30ml/100ml |
Carduus Benedictus | Q | 30ml/100ml |
Carduus Marianus | Q | 30ml/100ml |
Carica Papaya | Q | 30ml/100ml |
Carum Carvi | Q | 30ml/100ml |
Cascara Sagrada | Q | 30ml/100ml |
Cascara Amargo | Q | 30ml/100ml |
Cascarilla | Q | 30ml/100ml |
Cassia Fistula | Q | 30ml/100ml |
Cassia Sophera | Q | 30ml/100ml |
Cassia Aquiminata | Q | 30ml/100ml |
Castanea Vesca | Q | 30ml/100ml |
Cataria Nepeta | Q | 30ml/100ml |
Caulophyllum Thalictroides | Q | 30ml/100ml |
Causticum | Q | 30ml/100ml |
Ceanothus Americanus | Q | 30ml/100ml |
Cephalandra Indica | Q | 30ml/100ml |
Chamomilla | Q | 30ml/100ml |
Chapparo Amargoso | Q | 30ml/100ml |
Chaulmoogra (Gynocard Odor) | Q | 30ml/100ml |
Cheiranthus Cheiri | Q | 30ml/100ml |
Chelidonium Majus | Q | 30ml/100ml |
Chelone Glabra | Q | 30ml/100ml |
Chenopodium Anthelminticum | Q | 30ml/100ml |
Chimaphila Umbellata | Q | 30ml/100ml |
China Officinalis | Q | 30ml/100ml |
Catalpa Prignonioides | Q | 30ml/100ml |
Catechu | Q | 30ml/100ml |
Centaurium Erythrarea | Q | 30ml/100ml |
Cetraria Islandica | Q | 30ml/100ml |
Chionanthus Virginica | Q | 30ml/100ml |
Chirata (Gentiana Chirata) | Q | 30ml/100ml |
Chloroformum | Q | 30ml/100ml |
Cicuta Virosa | Q | 30ml/100ml |
Chrysanthemum Parthenium | Q | 30ml/100ml |
Cimicifuga Racemosa | Q | 30ml/100ml |
Cina | Q | 30ml/100ml |
Cinchiona Officinalis | Q | 30ml/100ml |
Cineraria Maritima | Q | 30ml/100ml |
Cinnamomum | Q | 30ml/100ml |
Cicuta Maculata | Q | 30ml/100ml |
Catalpa Bignonioides | Q | 30ml/100ml |
Carya Alba | Q | 30ml/100ml |
Castoreum | Q | 30ml/100ml |
Caryophyllus | Q | 30ml/100ml |
Cedron | Q | 30ml/100ml |
Cistus Canadensis | Q | 30ml/100ml |
Citrus Limonum | Q | 30ml/100ml |
Citrus Vulgaris | Q | 30ml/100ml |
Clematis Erecta | Q | 30ml/100ml |
Clematis Vitalba | Q | 30ml/100ml |
Clerodendron I | Q | 30ml/100ml |
Cocculus Indicus | Q | 30ml/100ml |
Coccus Cacti | Q | 30ml/100ml |
Cochlearia Armoracia | Q | 30ml/100ml |
Coffea Cruda | Q | 30ml/100ml |
Coffea Tosta | Q | 30ml/100ml |
Colchicum Autumnale | Q | 30ml/100ml |
Collinsonia Canadensis | Q | 30ml/100ml |
Colocynthis | Q | 30ml/100ml |
Condurango | Q | 30ml/100ml |
Conium Maculatum | Q | 30ml/100ml |
Convallaria Majalis | Q | 30ml/100ml |
Convolvulus Arvensis | Q | 30ml/100ml |
Copaiva Officinalis | Q | 30ml/100ml |
Coriandrum Sativum | Q | 30ml/100ml |
Crataegus Oxyacantha | Q | 30ml/100ml |
Crataeva Nurvala | Q | 30ml/100ml |
Cressa Cretica | Q | 30ml/100ml |
Croton Tiglium | Q | 30ml/100ml |
Cubeba Officinalis | Q | 30ml/100ml |
Cucurbita Pepo | Q | 30ml/100ml |
Curcuma Longa | Q | 30ml/100ml |
Cynodon Dactylon | Q | 30ml/100ml |
Cuscus (Anantherum Mur) | Q | 30ml/100ml |
Cyclamen Europoeum | Q | 30ml/100ml |
Cynara Scolymus | Q | 30ml/100ml |
Cynodon Dactylon | Q | 30ml/100ml |
Cyperus Rotundifolia | Q | 30ml/100ml |
Cypripedium | Q | 30ml/100ml |
Coleus Aromaticus | Q | 30ml/100ml |
Cornus Circinata | Q | 30ml/100ml |
Cornus Florida | Q | 30ml/100ml |
Crocus Sativus | Q | 30ml/100ml |
Cupressus Lawsoniana | Q | 30ml/100ml |
Cydonia Vulgaris | Q | 30ml/100ml |
Datisca Cannabina | Q | 30ml/100ml |
Damiana | Q | 30ml/100ml |
Daphne Indica | Q | 30ml/100ml |
Dirca Palustris | Q | 30ml/100ml |
Datura Metel | Q | 30ml/100ml |
Desmodium G | Q | 30ml/100ml |
Dictamnus Albus | Q | 30ml/100ml |
Digitalis Purpurea | Q | 30ml/100ml |
Dioscorea Villosa | Q | 30ml/100ml |
Dolichos | Q | 30ml/100ml |
Drona | Q | 30ml/100ml |
Drosera Rotundifolia | Q | 30ml/100ml |
Duboisia Myoporoides | Q | 30ml/100ml |
Dulcamara | Q | 30ml/100ml |
Echinacea Angustifolia | Q | 30ml/100ml |
Echinacea Purpurea | Q | 30ml/100ml |
Eclipta Alba | Q | 30ml/100ml |
Embelia Alba | Q | 30ml/100ml |
Embelia Ribes | Q | 30ml/100ml |
Embelica Officinalis | Q | 30ml/100ml |
Equisetum Arvense | Q | 30ml/100ml |
Equisetum Hyemale | Q | 30ml/100ml |
Erechthites | Q | 30ml/100ml |
Eupatorium Cannabinum | Q | 30ml/100ml |
Ephedra Vulgaris | Q | 30ml/100ml |
Eipgea Repens | Q | 30ml/100ml |
Ergot | Q | 30ml/100ml |
Erigeron Canadensis | Q | 30ml/100ml |
Eriodictylon Glutinosum | Q | 30ml/100ml |
Eryngium Aquaticum | Q | 30ml/100ml |
Eryngium Maritimum | Q | 30ml/100ml |
Eschscholtzia Californica | Q | 30ml/100ml |
Escoba Amargo | Q | 30ml/100ml |
Eucalyptus Globulus | Q | 30ml/100ml |
Eupatorium Perfoliatum | Q | 30ml/100ml |
Euonymus Atropurpurea | Q | 30ml/100ml |
Eupatorium purpurium | Q | 30ml/100ml |
Euphorbium | Q | 30ml/100ml |
Euphrasia Officinalis | Q | 30ml/100ml |
Fagopyrum Esculentum | Q | 30ml/100ml |
Ficus Indica | Q | 30ml/100ml |
Ficus Religiosa | Q | 30ml/100ml |
Filix Mas | Q | 30ml/100ml |
Foenugreek | Q | 30ml/100ml |
Formica Rufa | Q | 30ml/100ml |
Fragaria Vesca | Q | 30ml/100ml |
Foeniculum Vulgare | Q | 30ml/100ml |
Fraxinus Americana | Q | 30ml/100ml |
Fucus Vesiculosus | Q | 30ml/100ml |
Galega Officinalis | Q | 30ml/100ml |
Galium Aparine | Q | 30ml/100ml |
Gambogia | Q | 30ml/100ml |
Gaultheria Procumbens | Q | 30ml/100ml |
Gelsemium Sempervirens | Q | 30ml/100ml |
Genista Tinctoria | Q | 30ml/100ml |
Gentianachirata (Chirata) | Q | 30ml/100ml |
Genteana Lutea | Q | 30ml/100ml |
Geranium Maculatum | Q | 30ml/100ml |
Ginkgo Biloba | Q | 30ml/100ml |
Ginseng | Q | 30ml/100ml |
Glycyrrhiza Glabra | Q | 30ml/100ml |
Gnaphalium Polycephalum | Q | 30ml/100ml |
Gnaphalium Uliginosum | Q | 30ml/100ml |
Gossypium Herbaceum | Q | 30ml/100ml |
Golondrina | Q | 30ml/100ml |
Granatum | Q | 30ml/100ml |
Gratiola Officinals | Q | 30ml/100ml |
Grindela Robusta | Q | 30ml/100ml |
Guaiacum | Q | 30ml/100ml |
Guarana | Q | 30ml/100ml |
Gymnema Sylvestre | Q | 30ml/100ml |
Guaco | Q | 30ml/100ml |
Gynocardia Odorata | Q | 30ml/100ml |
Glechoma Hederacea | Q | 30ml/100ml |
Gymnocladus Canadensis | Q | 30ml/100ml |
Haematoxylon Campechianum | Q | 30ml/100ml |
Hamamelis Virginica | Q | 30ml/100ml |
Haplopappus | Q | 30ml/100ml |
Heliotropium peruvianum | Q | 30ml/100ml |
Hedera Helix | Q | 30ml/100ml |
Helianthus Annuus | Q | 30ml/100ml |
Helleborus Niger | Q | 30ml/100ml |
Hepatica Triloba | Q | 30ml/100ml |
Harpagophytum Procumbens | Q | 30ml/100ml |
Hedeoma Pulegioides | Q | 30ml/100ml |
Helonias Dioica | Q | 30ml/100ml |
Hemidesmus Indicus | Q | 30ml/100ml |
Holarrhena Antidysenterica | Q | 30ml/100ml |
Hydrangea Arborescens | Q | 30ml/100ml |
Hydrastis Canadensis | Q | 30ml/100ml |
Hydrocotyle Asiatica | Q | 30ml/100ml |
Hygrophila Spinosa | Q | 30ml/100ml |
Hyoscyamus Niger | Q | 30ml/100ml |
Hypericum Perforatum | Q | 30ml/100ml |
Hymusa | Q | 30ml/100ml |
How does one open a mother tincture bottle? I cannot figure it out
Its a screw cap, just rotate anti clockwise untill the seal breaks and cap opens, dropper inside will drop few drops for you to use
I want to order some medicine but due to technical problems i can’t place my order
Dropped you a mail in the matter